| File information |
| Filename: | iil-ian-aj-0145.jpg |
| Album name: | AdrianJ / Fauna / Terrestrial Invertebrates / General |
| Rating (3 votes): |  |
| Keywords: | Annelida Oligochaeta |
| Photographer's Name: | Adrian Jones |
| Photographer's Company: | IAN, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 08/08/2006 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 8111 KB |
| Date added: | Aug 08, 2006 |
| Dimensions: | 3072 x 2048 pixels |
| Displayed: | 254 times |
| Downloaded: | 7 times |
| Image Description: | Earthworms feed on decaying organic matter in the soil. They excrete digested material as worm casts and these can be seen as squiggly clumps of mud at the surface of the soil. These castings are very rich in nutrients because they contain minerals and nutrients that have been brought closer to the surface by the worms. |
| Color Space: | Uncalibrated |
| Date Time: | 2006:08:08 15:33:39 |
| DateTime Original: | 2003:12:18 22:25:06 |
| DateTime digitized: | 2003:12:18 22:25:06 |
| Exif Image Height: | 2048 pixels |
| Exif Image Width: | 3072 pixels |
| Exif Offset: | 680 |
| Exif Version: | version 2.21 |
| Exposure Bias: | -1 EV |
| Exposure Program: | Program |
| Exposure Time: | 1/60 sec |
| FNumber: | f 5.6 |
| Flash: | Flash |
| Focal length: | 135 mm |
| ISO: | 100 |
| Make: | Canon |
| Max Aperture: | f 5.6 |
| Metering Mode: | Multi-Segment |
| Model: | Canon EOS 10D |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Software: | Adobe Photoshop CS2 Windows |
| X Resolution: | 300 |
| Y Resolution: | 300 |
| IPTC Title: | Common Earthworm (Lumbricus terrestris) |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | Annelida Oligochaeta |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-1079.html |
| Lightbox: | Add to Lightbox |