| File information |
| Filename: | iil_ian_hs_0050.jpg |
| Album name: | bfertig / UMCES / People |
| Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve filter data collection field gear hand pump record keeping research sample collection water quality monitoring water samples |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/01/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 340 KB |
| Date added: | Jul 22, 2008 |
| Dimensions: | 1336 x 1492 pixels |
| Displayed: | 5 times |
| Downloaded: | 0 times |
| Image Description: | Monitoring water quality in the Monie Bay component of Chesapeake Bay, MD National Estuarine Research Reserve. Fortnightly sampling will contribute to the System-Wide Monitoring Program |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 5 |
| Customer Render: | 0 |
| Date Time: | 2008:07:22 16:26:28 |
| DateTime Original: | 2008:07:01 13:31:45 |
| DateTime digitized: | 2008:07:01 13:31:45 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 1492 pixels |
| Exif Image Width: | 1336 pixels |
| Exif Interoperability Offset: | 1020 |
| Exif Offset: | 562 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1250 sec |
| FNumber: | f 8 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 10.1875 mm |
| Make: | Canon |
| Max Aperture: | f 2.2 |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Monitoring water quality |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve filter data collection field gear hand pump record keeping research sample collection water quality monitoring water samples |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2919.html |
| Lightbox: | Add to Lightbox |