| File information |
| Filename: | iil_ian_bf_159.JPG |
| Album name: | bfertig / UMCES / Research |
| Keywords: | oysters biological indicators muscle gills mantle sample preparation ground tissues homogenization |
| Photographer's Name: | Ben Fertig |
| Photographer's Company: | IAN, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 12/31/1969 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 222 KB |
| Date added: | Mar 16, 2008 |
| Dimensions: | 1034 x 1366 pixels |
| Displayed: | 4 times |
| Downloaded: | 0 times |
| Image Description: | Oysters deployed as biological indicators of nitrogen source were dried and then ground for stable nitrogen isotope analysis. Muscle tissue is on the left, gills are in the middle, and mantle tissues are on the right. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 2 |
| Date Time: | 2008:03:16 14:15:54 |
| DateTime Original: | 2005:06:24 12:54:11 |
| DateTime digitized: | 2005:06:24 12:54:11 |
| Exif Image Height: | 1366 pixels |
| Exif Image Width: | 1034 pixels |
| Exif Offset: | 644 |
| Exif Version: | version 2.1 |
| Exposure Bias: | 0 EV |
| Exposure Program: | Program |
| Exposure Time: | 1/30 sec |
| FNumber: | f 3.2 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 9.2 mm |
| ISO: | 160 |
| Light Source: | Daylight |
| Make: | SONY |
| Max Aperture: | f 2.8 |
| Metering Mode: | Multi-Segment |
| Model: | CYBERSHOT |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Type: | Directly Photographed |
| Software: | Adobe Photoshop CS2 Windows |
| X Resolution: | 72 |
| Y Resolution: | 72 |
| YCbCrPositioning: | Datum Point |
| IPTC Title: | Ground oyster tissue |
| IPTC Copyright: | This image is copyright to the author, however it is made available for free for any purpose so long as the appropriate image cr |
| IPTC Keywords: | oysters biological indicators muscle gills mantle sample preparation ground tissues homogenization |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-1762.html |
| Lightbox: | Add to Lightbox |