| File information |
| Filename: | iil_ian_hs_0060.jpg |
| Album name: | bfertig / UMCES / Research |
| Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve field gear boat anchor sediments research |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/01/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 471 KB |
| Date added: | Jul 22, 2008 |
| Dimensions: | 1994 x 1408 pixels |
| Displayed: | 3 times |
| Downloaded: | 0 times |
| Image Description: | Sediments dredged up by this anchor hint at the salt marsh composition of the detritus and sediments. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 5 |
| Customer Render: | 0 |
| Date Time: | 2008:07:22 16:24:46 |
| DateTime Original: | 2008:07:01 13:20:42 |
| DateTime digitized: | 2008:07:01 13:20:42 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 1408 pixels |
| Exif Image Width: | 1994 pixels |
| Exif Interoperability Offset: | 938 |
| Exif Offset: | 480 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1250 sec |
| FNumber: | f 7.1 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 25.09375 mm |
| Make: | Canon |
| Max Aperture: | f 2.8 |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Sediments dredged by a boat anchor |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve field gear boat anchor sediments research |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2903.html |
| Lightbox: | Add to Lightbox |