| File information |
| Filename: | iil-ian-aj-0112.jpg |
| Album name: | AdrianJ / UMCES / Research |
| Keywords: | fish measurements record |
| Photographer's Name: | David Kimmel |
| Photographer's Company: | HPL, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 04/18/2002 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 1287 KB |
| Date added: | Aug 04, 2006 |
| Dimensions: | 2048 x 1536 pixels |
| Displayed: | 83 times |
| Downloaded: | 3 times |
| Image Description: | Measuring a white perch from the trawl on the PAX ACE-INC (Atlantic Coast Environmental Indicators Consortium) cruise on the R/V Aquarius in February 2001 |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 3 |
| Date Time: | 2006:08:04 00:34:25 |
| DateTime Original: | 2002:04:18 14:36:05 |
| DateTime digitized: | 2002:04:18 14:36:05 |
| Exif Image Height: | 1536 pixels |
| Exif Image Width: | 2048 pixels |
| Exif Interoperability Offset: | 1252 |
| Exif Offset: | 540 |
| Exif Version: | version 2.1 |
| Exposure Bias: | 0 EV |
| Exposure Time: | 1/250 sec |
| FNumber: | f 4 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 21 mm |
| Make: | Canon |
| Max Aperture: | f 2 |
| Metering Mode: | Center Weighted Average |
| Model: | Canon PowerShot G1 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Software: | Adobe Photoshop CS2 Windows |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Measuring White Perch |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | fish measurements record |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-978.html |
| Lightbox: | Add to Lightbox |