| File information |
| Filename: | iil_ian_hs_0013.jpg |
| Album name: | bfertig / Bay and Watershed Use / Chesapeake Bay |
| Keywords: | monie bay trees forest Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve Monie Creek houses nearshore development residential development creek turbid water poor water clarity marsh rural development shallow water water qua |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/01/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 893 KB |
| Date added: | Jul 22, 2008 |
| Dimensions: | 2272 x 1704 pixels |
| Displayed: | 7 times |
| Downloaded: | 2 times |
| Image Description: | Poor water clarity is observed along portions of Monie Creek, near residential development situated along the water. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 5 |
| Customer Render: | 0 |
| Date Time: | 2008:07:22 16:40:10 |
| DateTime Original: | 2008:07:01 11:46:49 |
| DateTime digitized: | 2008:07:01 11:46:49 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 1704 pixels |
| Exif Image Width: | 2272 pixels |
| Exif Interoperability Offset: | 952 |
| Exif Offset: | 494 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1000 sec |
| FNumber: | f 4 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 15.8125 mm |
| Make: | Canon |
| Max Aperture: | f 2.5 |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Residential development along Monie Creek |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay trees forest Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve Monie Creek houses nearshore development residential development creek turbid water poor water clarity marsh rural development shallow water water quality monitoring |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2924.html |
| Lightbox: | Add to Lightbox |