| File information |
| Filename: | iil_ian_bf_488.JPG |
| Album name: | bfertig / Bay and Watershed Use / Other Places |
| Keywords: | urban environments streams cities bank erosion erosion effects |
| Photographer's Name: | Ben Fertig |
| Photographer's Company: | IAN, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 12/31/1969 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 363 KB |
| Date added: | Apr 09, 2008 |
| Dimensions: | 1280 x 960 pixels |
| Displayed: | 12 times |
| Downloaded: | 0 times |
| Image Description: | Urban stream in Szombathely, Hungary |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 2 |
| Date Time: | 2008:04:08 23:03:29 |
| DateTime Original: | 2008:03:19 13:08:00 |
| DateTime digitized: | 2008:03:19 13:08:00 |
| Exif Image Height: | 960 pixels |
| Exif Image Width: | 1280 pixels |
| Exif Interoperability Offset: | 760 |
| Exif Offset: | 400 |
| Exif Version: | version 2.1 |
| Exposure Bias: | 0 EV |
| Exposure Program: | Program |
| Exposure Time: | 1/30 sec |
| FNumber: | f 3.2 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 10.5 mm |
| ISO: | 160 |
| Light Source: | D65 |
| Make: | SONY |
| Max Aperture: | f 2.8 |
| Metering Mode: | Multi-Segment |
| Model: | CYBERSHOT |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Type: | Directly Photographed |
| Software: | Adobe Photoshop CS2 Windows |
| X Resolution: | 72 |
| Y Resolution: | 72 |
| YCbCrPositioning: | Datum Point |
| IPTC Title: | Urban stream |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | urban environments streams cities bank erosion erosion effects |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2063.html |
| Lightbox: | Add to Lightbox |