| File information |
| Filename: | iil_ian_hs_311.jpg |
| Album name: | bfertig / UMCES / Research |
| Keywords: | monie bay marsh trees forests water quality Monie Creek NERR Chesapeake Bay National Estuarine Research Reserve Somerset County, Maryland water quality monitoring boats data collection measurements recording data research scientist tributary |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/30/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 441 KB |
| Date added: | Aug 21, 2008 |
| Dimensions: | 2272 x 1704 pixels |
| Displayed: | 15 times |
| Downloaded: | 1 times |
| Image Description: | Monitoring the water quality on Monie Bay |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 5 |
| Customer Render: | 0 |
| Date Time: | 2008:08:08 12:05:49 |
| DateTime Original: | 2008:07:31 12:40:22 |
| DateTime digitized: | 2008:07:31 12:40:22 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 1704 pixels |
| Exif Image Width: | 2272 pixels |
| Exif Interoperability Offset: | 876 |
| Exif Offset: | 418 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1250 sec |
| FNumber: | f 5.6 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 7.1875 mm |
| Make: | Canon |
| Max Aperture: | f 2 |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 2 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Monitoring Water Quality |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay marsh trees forests water quality Monie Creek NERR Chesapeake Bay National Estuarine Research Reserve Somerset County, Maryland water quality monitoring boats data collection measurements recording data research scientist tributary |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2988.html |
| Lightbox: | Add to Lightbox |