| File information |
| Filename: | iil_ian_hs_309.jpg |
| Album name: | bfertig / UMCES / Research |
| Keywords: | monie bay YSI secchi disk trees Somerset County, Maryland NERR Monie Creek Chesapeake Bay National Estuarine Research Reserve creek resource manager water quality monitoring scientist tributary research measurements data collection recording data |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/30/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 418 KB |
| Date added: | Aug 21, 2008 |
| Dimensions: | 2272 x 1704 pixels |
| Displayed: | 13 times |
| Downloaded: | 0 times |
| Image Description: | Recording water quality measurements from a YSI sonde while monitoring in Monie Creek, part of the Monie Bay National Estuarine Research Reserve. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 5 |
| Customer Render: | 0 |
| Date Time: | 2008:08:08 09:55:47 |
| DateTime Original: | 2008:07:31 12:32:59 |
| DateTime digitized: | 2008:07:31 12:32:59 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 1704 pixels |
| Exif Image Width: | 2272 pixels |
| Exif Interoperability Offset: | 982 |
| Exif Offset: | 524 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1250 sec |
| FNumber: | f 4.5 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 7.1875 mm |
| Make: | Canon |
| Max Aperture: | f 2 |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 2 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Monitoring water quality |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay YSI secchi disk trees Somerset County, Maryland NERR Monie Creek Chesapeake Bay National Estuarine Research Reserve creek resource manager water quality monitoring scientist tributary research measurements data collection recording data |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2990.html |
| Lightbox: | Add to Lightbox |