| File information |
| Filename: | iil_ian_hs_327.jpg |
| Album name: | bfertig / UMCES / People |
| Keywords: | monie bay marsh trees forest water quality monitoring scientist research recording data sample collection measurements filtering data collection boats Chesapeake Bay National Estuarine Research Reserve Little Monie Creek NERR Somerset County, Maryland fie |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/30/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 407 KB |
| Date added: | Aug 21, 2008 |
| Dimensions: | 1704 x 2272 pixels |
| Displayed: | 15 times |
| Downloaded: | 0 times |
| Image Description: | Filtering water samples for chlorophyll a, total suspended solids, total volatile solids, and suspended particulate matter. Filtered water can be used to measure dissolved nutrients such as nitrogen and phosphorus. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Customer Render: | 0 |
| Date Time: | 2008:08:08 12:07:01 |
| DateTime Original: | 2008:07:31 15:07:06 |
| DateTime digitized: | 2008:07:31 15:07:06 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 2272 pixels |
| Exif Image Width: | 1704 pixels |
| Exif Interoperability Offset: | 986 |
| Exif Offset: | 604 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1250 sec |
| FNumber: | f 5.6 |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 7.1875 mm |
| Make: | Canon |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 2 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Filtering water samples |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay marsh trees forest water quality monitoring scientist research recording data sample collection measurements filtering data collection boats Chesapeake Bay National Estuarine Research Reserve Little Monie Creek NERR Somerset County, Maryland field gear |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2993.html |
| Lightbox: | Add to Lightbox |