| File information |
| Filename: | iil-ian-aj-0028.jpg |
| Album name: | AdrianJ / Environmental Problems / Chesapeake Bay |
| Rating (1 votes): |  |
| Keywords: | wash speed |
| Photographer's Name: | Adrian Jones |
| Photographer's Company: | Integration and Application Network, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 04/21/2003 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 2746 KB |
| Date added: | May 07, 2004 |
| Dimensions: | 2272 x 1704 pixels |
| Displayed: | 327 times |
| Downloaded: | 4 times |
| Image Description: | Sign requesting that boaters maintin wakes of 18" or less. Located in the upper reaches of the Patuxent River. Evidence of bank erosion behind the sign |
| Color Space: | Uncalibrated |
| Date Time: | 2004:05:07 15:26:30 |
| DateTime Original: | 2003:04:21 08:36:28 |
| Exif Image Height: | 1704 pixels |
| Exif Image Width: | 2272 pixels |
| Exif Offset: | 488 |
| Exposure Bias: | 0 EV |
| Exposure Program: | Program |
| Exposure Time: | 1/400 sec |
| FNumber: | f 4 |
| Focal length: | 14.4 mm |
| ISO: | 50 |
| Make: | Canon |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Software: | Adobe Photoshop CS Windows |
| X Resolution: | 240 dots per ResolutionUnit |
| Y Resolution: | 240 dots per ResolutionUnit |
| IPTC Title: | Wake Sensitive Area Sign |
| IPTC Copyright: | Any use of this image must contain an appropriate photographer's credit |
| IPTC Keywords: | wash speed |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-51.html |
| Lightbox: | Add to Lightbox |