| File information |
| Filename: | iil-ian-aj-0029.jpg |
| Album name: | AdrianJ / Environmental Problems / Chesapeake Bay |
| Rating (2 votes): |  |
| Keywords: | wastewater pipe discharge pollution |
| Photographer's Name: | Adrian Jones |
| Photographer's Company: | Integration and Application Network, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 04/21/2003 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 2563 KB |
| Date added: | May 07, 2004 |
| Dimensions: | 2272 x 1704 pixels |
| Displayed: | 331 times |
| Downloaded: | 8 times |
| Image Description: | Outfall for sewage plant in upper Patuxent River |
| Color Space: | Uncalibrated |
| Date Time: | 2004:05:07 15:34:24 |
| DateTime Original: | 2003:04:21 12:05:42 |
| Exif Image Height: | 1704 pixels |
| Exif Image Width: | 2272 pixels |
| Exif Offset: | 384 |
| Exposure Bias: | 0 EV |
| Exposure Program: | Shutter Priority |
| Exposure Time: | 1/1000 sec |
| FNumber: | f 3 |
| Focal length: | 28.8 mm |
| ISO: | 50 |
| Make: | Canon |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Software: | Adobe Photoshop CS Windows |
| X Resolution: | 300 dots per ResolutionUnit |
| Y Resolution: | 300 dots per ResolutionUnit |
| IPTC Title: | Outfall for sewage plant in upper Patuxent River |
| IPTC Copyright: | Any use of this image must contain an appropriate photographer's credit |
| IPTC Keywords: | wastewater pipe discharge pollution |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-52.html |
| Lightbox: | Add to Lightbox |