| File information |
| Filename: | iil_ian_bf_388.JPG |
| Album name: | bfertig / Fauna / Aquatic Invertebrates / Chesapeake Bay |
| Keywords: | oyster biological indicators sample collection deployment oysters Monie Bay |
| Photographer's Name: | Ben Fertig |
| Photographer's Company: | IAN, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 12/31/1969 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 1183 KB |
| Date added: | Apr 09, 2008 |
| Dimensions: | 3264 x 2448 pixels |
| Displayed: | 28 times |
| Downloaded: | 1 times |
| Image Description: | These oyster biological indicators were collected after deployment in a tributary of Monie Bay. One set had a greenish tinge, while the other did not, even though both sets were deployed at the same site. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 3 |
| Customer Render: | 0 |
| Date Time: | 2008:04:07 23:24:22 |
| DateTime Original: | 2006:10:10 02:05:36 |
| DateTime digitized: | 2006:10:10 02:05:36 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 2448 pixels |
| Exif Image Width: | 3264 pixels |
| Exif Interoperability Offset: | 1400 |
| Exif Offset: | 640 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1000 sec |
| FNumber: | f 5 |
| File Source: | Digital Still Camera |
| Flash: | Unknown: 88 |
| Flash Pix Version: | version 1 |
| Focal length: | 15.144 mm |
| Make: | Canon |
| Max Aperture: | f 4.5 |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot S80 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Collected oysters |
| IPTC Copyright: | This image is copyright to the author, however it is made available for free for any purpose so long as the appropriate image cr |
| IPTC Keywords: | oyster biological indicators sample collection deployment oysters Monie Bay |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2004.html |
| Lightbox: | Add to Lightbox |