| File information |
| Filename: | iil_ian_hs_0003.jpg |
| Album name: | bfertig / People / Government / Chesapeake Bay |
| Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve Monie Creek water quality monitoring YSI record keeping data collection creek boat shallow water sensor probe field gear research |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/01/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 631 KB |
| Date added: | Jul 22, 2008 |
| Dimensions: | 1704 x 2272 pixels |
| Displayed: | 6 times |
| Downloaded: | 1 times |
| Image Description: | Monitoring water quality in the Monie Bay component of Chesapeake Bay, MD National Estuarine Research Reserve. Fortnightly sampling will contribute to the System-Wide Monitoring Program. Data collected with a YSI probe is recorded. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Customer Render: | 0 |
| Date Time: | 2008:07:11 13:11:28 |
| DateTime Original: | 2008:07:01 11:53:52 |
| DateTime digitized: | 2008:07:01 11:53:52 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 2272 pixels |
| Exif Image Width: | 1704 pixels |
| Exif Interoperability Offset: | 1002 |
| Exif Offset: | 620 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1250 sec |
| FNumber: | f 8 |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 7.1875 mm |
| Make: | Canon |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Monitoring water quality |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve Monie Creek water quality monitoring YSI record keeping data collection creek boat shallow water sensor probe field gear research |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2932.html |
| Lightbox: | Add to Lightbox |