| File information |
| Filename: | iil_ian_hs_0005.jpg |
| Album name: | bfertig / UMCES / Research |
| Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve Monie Creek water quality monitoring water samples sample collection research oysters filter field gear data collection boat maintenance biofouling |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/01/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 630 KB |
| Date added: | Jul 22, 2008 |
| Dimensions: | 2272 x 1704 pixels |
| Displayed: | 11 times |
| Downloaded: | 0 times |
| Image Description: | Cleaning oyster bioindicators in the field. Fouling organisms need to be removed to allow water flow for oysters. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 5 |
| Customer Render: | 0 |
| Date Time: | 2008:07:22 16:41:20 |
| DateTime Original: | 2008:07:01 11:50:57 |
| DateTime digitized: | 2008:07:01 11:50:57 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 1704 pixels |
| Exif Image Width: | 2272 pixels |
| Exif Interoperability Offset: | 950 |
| Exif Offset: | 492 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1250 sec |
| FNumber: | f 5.6 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 12.6875 mm |
| Make: | Canon |
| Max Aperture: | f 2.2 |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Removal of biofouling |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve Monie Creek water quality monitoring water samples sample collection research oysters filter field gear data collection boat maintenance biofouling |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2921.html |
| Lightbox: | Add to Lightbox |