| File information |
| Filename: | iil-um-rs-cb-ian-aj-0023.jpg |
| Album name: | AdrianJ / UMCES / Research |
| Rating (1 votes): |  |
| Keywords: | SAV pot plot quadrat Choptank River |
| Photographer's Name: | Adrian Jones |
| Photographer's Company: | Integration and Application Network, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 07/??/2003 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 3754 KB |
| Date added: | May 05, 2004 |
| Dimensions: | 2129 x 1750 pixels |
| Displayed: | 285 times |
| Downloaded: | 6 times |
| Image Description: | Seagrass Core Collection |
| Color Space: | Uncalibrated |
| Date Time: | 2004:05:05 19:37:39 |
| Exif Image Height: | 1750 pixels |
| Exif Image Width: | 2129 pixels |
| Exif Offset: | 328 |
| Exif Version: | version 2.1 |
| Flash Pix Version: | version 1 |
| Make: | Nikon |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Software: | Adobe Photoshop CS Windows |
| X Resolution: | 2000 dots per ResolutionUnit |
| Y Resolution: | 2000 dots per ResolutionUnit |
| IPTC Title: | Seagrass Core Collection |
| IPTC Copyright: | Any use of this image must contain an appropriate photographer's credit |
| IPTC Keywords: | SAV pot plot quadrat Choptank River |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-46.html |
| Lightbox: | Add to Lightbox |