| File information |
| Filename: | iil_ian_hs_0084.jpg |
| Album name: | bfertig / Bay and Watershed Use / Chesapeake Bay |
| Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve Monie Creek rural development residential development houses creek nearshore development marsh salt marsh wetlands |
| Photographer's Name: | Hilary Stevens |
| Date Photo was taken (MM/DD/YYYY): | 07/01/2008 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 625 KB |
| Date added: | Jul 22, 2008 |
| Dimensions: | 2272 x 1704 pixels |
| Displayed: | 12 times |
| Downloaded: | 1 times |
| Image Description: | A unique house along Monie Creek not far from the salt marsh and shoreline. |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Compressed Bits Per Pixel: | 5 |
| Customer Render: | 0 |
| Date Time: | 2008:07:11 13:07:04 |
| DateTime Original: | 2008:07:01 12:26:42 |
| DateTime digitized: | 2008:07:01 12:26:42 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 1704 pixels |
| Exif Image Width: | 2272 pixels |
| Exif Interoperability Offset: | 910 |
| Exif Offset: | 452 |
| Exif Version: | version 2.2 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Time: | 1/1250 sec |
| FNumber: | f 8 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 28.8125 mm |
| Make: | Canon |
| Max Aperture: | f 3 |
| Metering Mode: | Multi-Segment |
| Model: | Canon PowerShot G3 |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 0 |
| X Resolution: | 180 |
| Y Resolution: | 180 |
| YCbCrPositioning: | Center of Pixel Array |
| IPTC Title: | Unique house |
| IPTC Copyright: | Copyright to the photographer. Free for any use if appropriate credit is reproduced with the image. |
| IPTC Keywords: | monie bay Somerset County, Maryland NERR Chesapeake Bay National Estuarine Research Reserve Monie Creek rural development residential development houses creek nearshore development marsh salt marsh wetlands |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2908.html |
| Lightbox: | Add to Lightbox |