| File information |
| Filename: | iil_ian_bf_398.JPG |
| Album name: | bfertig / UMCES / Facilities |
| Keywords: | laboratory equipment machines gas chromatography GC-ECD machines electrons denitrification measurement |
| Photographer's Name: | Ben Fertig |
| Photographer's Company: | IAN, UMCES |
| Date Photo was taken (MM/DD/YYYY): | 12/31/1969 |
| Media Type (Photo, Satellite Image, Vector Graphic, Map, Animation, Video): | Photo |
| File Size: | 1010 KB |
| Date added: | Apr 09, 2008 |
| Dimensions: | 3072 x 2304 pixels |
| Displayed: | 7 times |
| Downloaded: | 1 times |
| Image Description: | Gas chromatograph with electron capture detector |
| Color Space: | sRGB |
| Components Configuration: | YCbCr |
| Contrast: | 0 |
| Customer Render: | 0 |
| Date Time: | 2008:04:07 22:51:58 |
| DateTime Original: | 2007:06:05 18:55:58 |
| DateTime digitized: | 2007:06:05 18:55:58 |
| Digital Zoom Ratio: | 1 |
| Exif Image Height: | 2304 pixels |
| Exif Image Width: | 3072 pixels |
| Exif Interoperability Offset: | 1624 |
| Exif Offset: | 1044 |
| Exif Version: | version 2.21 |
| Exposure Bias: | 0 EV |
| Exposure Mode: | 0 |
| Exposure Program: | Program |
| Exposure Time: | 1/125 sec |
| FNumber: | f 3.5 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Flash Pix Version: | version 1 |
| Focal length: | 6.7 mm |
| Gain Control: | 2 |
| ISO: | 200 |
| Light Source: | Unknown: 9 |
| Make: | OLYMPUS IMAGING CORP. |
| Max Aperture: | f 3.5 |
| Metering Mode: | Spot |
| Model: | u720SW,S720SW |
| Orientation: | Normal (O deg) |
| Resolution Unit: | Inch |
| Saturation: | 0 |
| Scene Capture Mode: | 0 |
| Sharpness: | 0 |
| Software: | Adobe Photoshop CS2 Windows |
| White Balance: | 1 |
| X Resolution: | 314 |
| Y Resolution: | 314 |
| YCbCrPositioning: | Datum Point |
| IPTC Title: | Gas chromatograph with electron capture detector |
| IPTC Copyright: | This image is copyright to the author, however it is made available for free for any purpose so long as the appropriate image cr |
| IPTC Keywords: | laboratory equipment machines gas chromatography GC-ECD machines electrons denitrification measurement |
| IPTC Category: | |
| URL: | http://ian.umces.edu/imagelibrary/displayimage-2015.html |
| Lightbox: | Add to Lightbox |